ChessAcademy.am
Stepan Avagyan Memorial  2017 U18                  
Final Ranking after 9 Rounds                  
Rk. SNo Name Gr FED RtgI RtgN Club/City Pts.  TB1 TB2 TB3
1 1 Manukyan Artyom    ARM 2109 2266 Agarak 8 47 52 4
2 2 Yayloyan Konstantin    ARM 2099 2263 Yerevan 7 51 55 5
3 13 Davtyan Arsen  BU14 ARM 1919 2134 Ashtarak 7 50 55 4
4 16 Sargsyan Sargis Vach.  BU14 ARM 1880 2117 Vanadzor 7 49 53 5
5 8 Santryan Davit    ARM 1965 2189 Yerevan 7 47 52 5
6 6 Hakobyan Hakob V.    ARM 2048 2189 Yeghegnadzor 7 46 50 4
7 4 Sargsyan Anna M.  GU16 ARM 2074 2199 Artashat 7 43 47 5
8 5 Barseghyan Armen Ar.  BU14 ARM 2066 2205 Yerevan 7 43 46 4
9 9 Khachatryan David S.    ARM 1954 2191 Yerevan 7 40 43 4
10 3 Yeremyan Alen  BU14 ARM 2075 2198 Yerevan 6 48 51 4
11 11 Mkrtchyan Levon    ARM 1923 2162 Yerevan 6 45 49 4
12 33 Ananyan Hrachya  BU14 ARM 1718 2105 Abovyan 6 44 46 4
13 7 Sargsyan Tigran R.  BU14 ARM 2022 2182 Yerevan 6 42 46 4
14 12 Grigoryan Gor  A.  BU14 ARM 1922 2175 Yerevan 6 40 44 5
15 14 Manukyan Aleks  BU14 ARM 1911 2163 Haterq 6 40 43 5
16 18 Petrosyan Sahak  BU14 ARM 1818 2106 Yerevan 6 39 42 5
17 44 Arsenyan Arsen    ARM 1615 2131 Hrazdan 6 47 49 5
18 21 Ghazaryan Raffi  BU14 ARM 1790 2094 Yerevan 6 45 48 4
19 22 Davtyan Grigor  BU14 ARM 1790 2066 Artashat 6 43 47 4
20 34 Hakobyan Hakob Mk.  BU14 ARM 1712 2065 Yerevan 6 42 44 5
21 15 Israyelyan Eduard    ARM 1892 2081 Yerevan 6 42 45 4
22 45 Karapetyan Gurgen    ARM 1612 2100 Abovyan 6 40 43 5
23 67 Petrosyan Narek Agh.    ARM 1324 1920 Qanaqeravan 6 37 38 5
24 10 Muradyan Robert  BU14 ARM 1928 2144 Yerevan 6 36 40 5
25 51 Safrazyan Syuzanna  GU16 ARM 1588 2028 Yerevan 5 44 48 4
26 28 Avetisyan Suren    ARM 1751 2076 Vagharshapat 5 43 47 5
27 39 Hovasapyan Artem    ARM 1650 2045 Stepanavan 5 41 44 4
28 29 Alexanyan Vrezh B.    ARM 1750 2074 Ashtarak 5 40 43 4
29 35 Mkrtchyan Anahit  GU14 ARM 1705 2060 Gyumri 5 40 42 4
30 27 Ghevondyan Arman    ARM 1759 2091 Yerevan 5 39 41 4
31 19 Mkrtchyan Mariam  GU14 ARM 1812 2120 Yerevan 5 38 42 4
32 24 Piliposyan Robert  BU14 ARM 1770 2133 Yerevan 5 38 41 4
33 47 Grigoryan Aram  BU14 ARM 1601 2056 Yerevan 5 38 40 5
34 38 Hakobyan Norayr  BU14 ARM 1651 2036 Artashat 5 37 39 5
35 58 Mikayelyan Mikayel  BU14 ARM 1507 2043 Goris 5 36 38 5
36 54 Petrosyan Alexander    ARM 1560 2032 Yerevan 5 36 39 4
37 43 Khublaryan Artur    ARM 1624 2021 Yerevan 5 32 33 5
38 40 Chaqryan Erik  BU14 ARM 1645 2083 Yerevan 5 45 48 5
39 59 Stepanyan Hamayak  BU14 ARM 1488 2033 Yerevan 5 42 46 4
40 50 Antonyan Samvel  BU14 ARM 1589 2007 Yerevan 5 41 43 4
41 42 Grigoryan Arman  BU14 ARM 1625 2091 Hrazdan 5 40 44 5
42 30 Brutyan Hamlet  BU14 ARM 1750 2057 Yerevan 5 40 43 5
43 31 Buniatyan David  BU14 RUS 1747 0 Moscow 5 37 39 4
44 55 Grigoryan  David A.  BU14 ARM 1543 2010 Yerevan 5 37 40 5
45 56 Khachatryan Nadezhda  GU14 ARM 1539 1982 Gyumri 5 36 39 4
46 23 Nanyan Georgy  BU14 ARM 1773 2020 Yerevan 5 35 37 4
47 49 Sargsyan Vardan  BU14 ARM 1597 2008 Gavar 4 41 44 5
48 46 Adamyan Mane  GU16 ARM 1609 2039 Stepanakert 4 41 44 5
49 41 Hakobyan Astghik  GU14 ARM 1633 2025 Vagharshapat 4 39 41 4
50 36 Yeremyan Nazik  GU16 ARM 1678 2073 Yerevan 4 38 39 5
51 17 Arutinyan  Varazdat    ARM 1844 2078 Yerevan 4 36 39 4
52 66 Tadevosyan Gor    ARM 1397 1937 Yerevan 4 36 39 4
53 60 Avagyan Gor V.    ARM 1463 1916 Jermuk 4 36 38 4
54 26 Hovhannisyan Mane  GU14 ARM 1766 2040 Yerevan 4 35 38 5
55 64 Ghahramanyan Alen  BU14 ARM 1422 1962 Kapan 4 35 38 4
56 25 Mamyan Garik  BU14 ARM 1768 2004 Noyemberyan 4 35 38 4
57 52 Mkrtchyan Hovhannes  BU14 ARM 1578 2016 Gyumri 4 34 37 5
58 74 Hambardzumyan Arman    ARM 0 2037 Talin 4 34 37 4
59 20 Manucharyan Gagik  BU14 ARM 1791 2029 Kapan 4 34 37 5
60 53 Avalyan Aramayis  BU14 ARM 1564 2060 Abovyan 4 33 34 5
61 84 Mushkambaryan Vahe    ARM 0 0 Vayk 4 32 34 4
62 70 Gevorgyan Mushegh  BU14 ARM 1258 1982 Gyumri 4 31 33 4
63 37 Manukyan Hayk T.  BU14 ARM 1675 2108 Gyumri 4 41 44 4
64 32 Nurijanyan Alex    ARM 1720 2102 Kapan 4 41 44 5
65 63 Ananyan Levon    ARM 1439 1972 Yerevan 4 37 39 5
66 48 Khachatryan Marieta  GU14 ARM 1599 2009 Gyumri 4 37 39 4
67 82 Baghdasaryan Gor  BU14 ARM 0 0 Yerevan 4 36 39 5
68 57 Hovhannisyan Siranush  GU16 ARM 1508 1923 Yeghegnadzor 4 31 32 5
69 61 Poghosyan Sevak    ARM 1453 1985 Armavir 4 30 31 5
70 81 Asatryan Martin  BU14 ARM 0 0 Ijevan 4 27 29 4
71 71 Manaseryan Narek  BU14 ARM 1238 1989 Yerevan 3 37 41 5
72 62 Mkhitaryan Vahagn  BU14 ARM 1440 2076 Yerevan 3 37 38 5
73 72 Margaryan Ani  GU14 ARM 1236 2061 Yerevan 3 33 36 4
74 68 Sukiasyan Hrant  BU14 ARM 1304 1952 Artashat 3 31 33 5
75 69 Stepanyan Sargis  BU14 ARM 1261 1970 Vagharshapat 3 31 32 4
76 79 Karapetyan Mariam  GU14 ARM 0 1955 Hrazdan 3 28 29 5
77 80 Zilbershteyn Arpine  GU14 ARM 0 1893 Gyumri 3 27 28 5
78 75 Petrosyan Ashot  BU14 ARM 0 1996 Yerevan 3 35 37 4
79 77 Pilosyan Aram  BU14 ARM 0 1959 Yerevan 3 34 38 4
80 65 Abgaryan Harutyun V.  BU14 ARM 1412 1974 Yerevan 3 31 32 5
81 73 Musatyan Larisa  GU14 ARM 1105 1963 Sisian 2 30 31 5
82 76 Sargsyan Nare  GU14 ARM 0 1987 Yerevan 2 30 31 4
83 83 Khosteghyan Avetik  BU14 ARM 0 0 Sarukhan 2 31 33 5
84 78 Ghularyan Lilya  GU14 ARM 0 1955 Ijevan 1 28 30 5

Useful links





Sponsor





Organizer





Developed by 5165m Studio